The CDs/ DVDs which comes along with books are available for issue to the bonafide members of the library.
![]()
S.NO | ACCESSION NUMBER | TITLE OF THE BOOK | REMARKS |
---|---|---|---|
CD-01 | 1591 | Antenna zoning | CD |
CD-02 | 1681 | 3D Movie making | CD |
CD-03 | 1709 | How to make animated films | CD |
CD-04 | 2120 | Songs of Bhima Bhoi | CD |
CD-05 | 2957 | Practical phonetics and phonology | CD |
CD-06 | 3025 | Better English Pronunciation | CD-1 |
CD-07 | 3025 | Better English Pronunciation | CD-2 |
CD-08 | 3027 | Songs of Bhima Bhoi | CD |
CD-09 | 3048 | Oxford advanced learner's dictionary | CD |
CD-10 | 3050 | Professional presentations | CD |
CD-11 | 3288 | Oxford students dictionary | CD |
CD-12 | 3289 | Business English plus | CD |
CD-13 | 3290 | Oxford collection dictionary | CD |
CD-14 | 3337 | Oxford word skills | CD |
CD-15 | 3338 | Oxford word skills | CD |
CD-16 | 3339 | Oxford word skills | CD |
CD-17 | 3380 | Shorter oxford English | CD |
CD-18 | 3382 | Oxford learner's thesaurus | CD |
CD-19 | 3515 | Freedom is not free | CD |
CD-20 | 3563 | Barron's TOEFL IBT | CD |
CD-21 | 3564 | Barron's GRE | CD |
CD-22 | 3565 | Cracking the GRE | CD |
CD-23 | 3566 | Cracking the GRE TOEFL IBT | CD |
CD-24 | 3902 | Econometrics | CD |
CD-25 | 3905 | Mathematical modeling | CD |
CD-26 | 3930 | Programming in ANSI | CD |
CD-27 | 3944 | Biology: concepts and applications | CD |
CD-28 | 3853 | Calculus | CD |
CD-29 | 4032 | Econometrics Methods | CD |
CD-30 | 4046 | Programming in ANSI | CD |
CD-31 | 4057 | Econometrics | CD |
CD-32 | 4071 | Options, futures, and other derivatives | CD |
CD-33 | 4074 | Financial management | CD |
CD-34 | 4078 | Principles of corporate finance | CD |
CD-35 | 4092 | Operations research | CD |
CD-36 | 4100 | Econometric methods | CD |
CD-37 | 4351 | Adobe Photoshop CS3 | CD |
CD-38 | 4352 | Adobe Photoshop CS3 | CD |
CD-39 | 4389 | Media World 2.0 | DVD |
CD-40 | 4390 | Analyzing media texts | CD |
CD-41 | 4429 | Africa American Literature | CD |
CD-42 | 4429 | Africa American Literature | CD |
CD-43 | 4751 | Principles of biostatistics | CD |
CD-44 | 4741 | Mathematical statistics | CD |
CD-45 | 4913 | Financial modeling | CD |
CD-46 | 5007 | Digital image Processing | CD |
CD-47 | 5057 | Eastern vocabularies | CD |
CD-48 | 5259 | Rhythm science | CD |
CD-49 | 5373 | English for business | CD |
CD-50 | 5344 | The narrative arts of Tianjin | CD |
CD-51 | 5353 | Songs from Kabul | CD |
CD-52 | 5429 | Improvisation and composition | CD |
CD-53 | 5576 | How to cheat in motion | CD |
CD-54 | 5580 | Stambeli | CD |
CD-55 | 5564 | The video editor's guide | CD |
CD-56 | 5618 | Painter creativity | CD |
CD-57 | 5774 | Hands on intermediate econometrics | CD |
CD-58 | 5960 | English for professional success | CD |
CD-59 | 6054 | A practical curse in spoken English | CD |
CD-60 | 8543 | Biology: concepts and applications | CD |
CD-61 | 8544 | Biology: concepts and applications | CD |
CD-62 | 8557 | Mathematical modeling | CD |
CD-63 | 8558 | Mathematical modeling | CD |
CD-64 | 8561 | Probability and statistics for engineers | CD |
CD-65 | 8562 | Probability and statistics for engineers | CD |
CD-66 | 8563 | Discrete mathematics | CD |
CD-67 | 8564 | Discrete mathematics | CD |
CD-68 | 8573 | Applied simulation modeling | CD |
CD-69 | 8574 | Applied simulation modeling | CD |
CD-70 | 8833 | Business and economics | CD |
CD-71 | 8834 | Business and economics | CD |
CD-72 | 8874 | Concise Oxford English Dictionary | CD |
CD-73 | 8875 | Concise Oxford English Dictionary | CD |
CD-74 | 8884 | Cambridge advanced learner's dictionary | CD |
CD-75 | 8926 | Numerical methods | CD |
CD-76 | 8927 | Numerical methods | CD |
CD-77 | 8928 | Numerical methods | CD |
CD-78 | 8929 | Numerical methods | CD |
CD-79 | 8930 | Numerical methods | CD |
CD-80 | 8931 | Numerical methods | CD |
CD-81 | 8932 | Numerical methods | CD |
CD-82 | 8933 | Numerical methods | CD |
CD-83 | 8934 | Numerical methods | CD |
CD-84 | 8935 | Numerical methods | CD |
CD-85 | 8936 | Numerical methods | CD |
CD-86 | 8937 | Numerical methods | CD |
CD-87 | 8938 | Numerical methods | CD |
CD-88 | 8939 | Numerical methods | CD |
CD-89 | 8940 | Numerical methods | CD |
CD-90 | 8941 | Numerical methods | CD |
CD-91 | 8942 | Numerical methods | CD |
CD-92 | 8943 | Numerical methods | CD |
CD-93 | 8944 | Numerical methods | CD |
CD-94 | 9372 | Describing electronic, digital and other media using AACR2 | CD |
CD-95 | 9392 | Molecular biology of the cell | CD |
CD-96 | 9422 | Microbiology: an introduction | CD |
CD-97 | 9423 | Microbiology: an introduction | CD |
CD-98 | 9424 | Microbiology: an introduction | CD |
CD-99 | 9402 | The world of the cell | CD |
CD-100 | 9403 | The world of the cell | CD |
CD-101 | 9404 | The world of the cell | CD |
CD-102 | 9714 | Introduction to operations research | CD |
CD-103 | 9715 | Introduction to operations research | CD |
CD-104 | 9716 | Introduction to operations research | CD |
CD-105 | 9765 | Introductory econometrics | CD |
CD-106 | 9838 | Data structures through C in depth | CD |
CD-107 | 9839 | Data structures through C in depth | CD |
CD-108 | 9840 | Data structures through C in depth | CD |
CD-109 | 9841 | Data structures through C in depth | CD |
CD-110 | 9842 | Data structures through C in depth | CD |
CD-111 | 9843 | Data structures through C in depth | CD |
CD-112 | 9844 | Data structures through C in depth | CD |
CD-113 | 9845 | Data structures through C in depth | CD |
CD-114 | 9846 | Data structures through C in depth | CD |
CD-115 | 9847 | Data structures through C in depth | CD |
CD-116 | 9848 | Data structures through C in depth | CD |
CD-117 | 9849 | Data structures through C in depth | CD |
CD-118 | 9850 | Data structures through C in depth | CD |
CD-119 | 9851 | Data structures through C in depth | CD |
CD-120 | 9852 | Data structures through C in depth | CD |
CD-121 | 9942 | Concise oxford English dictionary | CD |
CD-122 | 9943 | Concise oxford English dictionary | CD |
CD-123 | 9944 | Concise oxford English dictionary | CD |
CD-124 | 12913 | Econometrics | CD |
CD-125 | 12914 | Econometrics | CD |
CD-126 | 13093 | The support group method | CD |
CD-127 | 13107 | Social science learning in schools | CD |
CD-128 | 13139 | Pediatric education for pre-hospital professions | CD |
CD-129 | 13139 | Pediatric education for pre-hospital professions | CD |
CD-130 | 13142 | Circle time for the very young | CD |
CD-131 | 13144 | Developing number knowledge | CD |
CD-132 | 13314 | Implementing inclusive education | CD |
CD-133 | 13314 | Implementing inclusive education | CD |
CD-134 | 13366 | The behavior management | CD |
CD-135 | 13368 | Teaching play to children | CD |
CD-136 | 13380 | Cracking the challenging class | CD |
CD-137 | 13380 | Cracking the challenging class | CD |
CD-138 | 13404 | Study skills for students with dyslexia | CD |
CD-139 | 13440 | The learning mentors resource book | CD |
CD-140 | 13476 | Understanding primary science | CD |
CD-141 | 13509 | Game time | CD |
CD-142 | 13536 | The dyscalculia resource book | CD |
CD-143 | 13564 | The manual for the early years SENCO | CD |
CD-144 | 16860 | Ordinary and partial differential equation | CD |
CD-145 | 17524 | Financial management | CD |
CD-146 | 17525 | Financial management | CD |
CD-147 | 17526 | Financial management | CD |
CD-148 | 17527 | Financial management | CD |
CD-149 | 17528 | Financial management | CD |
CD-150 | 17529 | Financial management | CD |
CD-151 | 17530 | Financial management | CD |
CD-152 | 17531 | Financial management | CD |
CD-153 | 17532 | Financial management | CD |
CD-154 | 17533 | Financial management | CD |
CD-155 | 17534 | Financial management | CD |
CD-156 | 17535 | Financial management: theory and practice | CD |
CD-157 | 17536 | Financial management: theory and practice | CD |
CD-158 | 17537 | Financial management: theory and practice | CD |
CD-159 | 17538 | Financial management: theory and practice | CD |
CD-160 | 17539 | Financial management: theory and practice | CD |
CD-161 | 17540 | Financial management: theory and practice | CD |
CD-162 | 17541 | Financial management: theory and practice | CD |
CD-163 | 17542 | Financial management: theory and practice | CD |
CD-164 | 17543 | Financial management: theory and practice | CD |
CD-165 | 17558 | Options, futures and other derivatives | CD |
CD-166 | 17559 | Options, futures and other derivatives | CD |
CD-167 | 17560 | Financial management: text, problems and cases | CD |
CD-168 | 17561 | Financial management: text, problems and cases | CD |
CD-169 | 17589 | State of the Indian farmer | CD |
CD-170 | 17617 | State of the Indian farmer | CD |
CD-171 | 18010 | Remote sensing and GIS | CD |
CD-172 | 18011 | Remote sensing and GIS | CD |
CD-173 | 18767 | Strategic knowledge for combating climate change | CD |
CD-174 | 19500 | Computer fundamentals | CD |
CD-175 | 19501 | Computer fundamentals | CD |
CD-176 | 19502 | Computer fundamentals | CD |
CD-177 | 19503 | Computer fundamentals | CD |
CD-178 | 19504 | Computer fundamentals | CD |
CD-179 | 19562 | Digital signal processing | CD |
CD-180 | 19664 | Ordinary differential equations | CD |
CD-181 | 19668 | Probability and statistics | CD |
CD-182 | 19686 | Artificial intelligence & soft computing | CD |
CD-183 | 19882 | Statistics | CD |
CD-184 | 19954 | Business communication | CD |
CD-185 | 19988 | Investment analysis and portfolio management | CD |
CD-186 | 19990 | Statistical technique | CD |
CD-187 | 20004 | Financial management | CD |
CD-188 | 20073 | Statistics: informed decisions using data | CD |
CD-189 | 20891 | Strategic marketing | CD |
CD-190 | 20736 | Soft engineering | CD |
CD-191 | 20921 | Financial management: a step by step approach | CD |
CD-192 | 21053 | Classic data structures | CD |
CD-193 | 21065 | PHP project | CD |
CD-194 | 21149 | Discrete mathematics | CD |
CD-195 | 21166 | Microsoft project 2000 | CD |
CD-196 | 21167 | POM Software library operations management | CD |
CD-197 | 21181 | Public report on basic education | CD |
CD-198 | 21873 | Introduction to probability and statistics | CD |
CD-199 | 23553 | Innovations in maternal health | CD |
CD-200 | 24081 | Multimedia: making it work | CD |
CD-201 | 24082 | Multimedia: making it work | CD |
CD-202 | 24389 | Practical phonetics and phonology | CD |
CD-203 | 24873 | Web enabled commercial applications | CD |
CD-204 | 24874 | Web enabled commercial applications | CD |
CD-205 | 24875 | Web enabled commercial applications | CD |
CD-206 | 68 | Macmillan English dictionary | CD |
CD-207 | 25552 | Options, futures and other derivatives | CD |
CD-208 | 25953 | Cost and management accounting | CD |
CD-209 | 25956 | Financial management | CD |
CD-210 | 25963 | Student guide to income tax | CD |
CD-211 | 25980 | Investment analysis and portfolio management | CD |
CD-212 | 26385 | Computer fundamentals | CD |
CD-213 | 26381 | Understanding and analyzing balance sheets | CD |
CD-214 | 27638 | Computer fundamentals | CD |
CD-215 | 27639 | Computer fundamentals | CD |
CD-216 | 27640 | Computer fundamentals | CD |
CD-217 | 27641 | Computer fundamentals | CD |
CD-218 | 27642 | Computer fundamentals | CD |
CD-219 | 27643 | Computer fundamentals | CD |
CD-220 | 27656 | SQL,PL/SQL: the programming language of oracle | CD |
CD-221 | 27657 | SQL,PL/SQL: the programming language of oracle | CD |
CD-222 | 27658 | SQL,PL/SQL: the programming language of oracle | CD |
CD-223 | 27659 | SQL,PL/SQL: the programming language of oracle | CD |
CD-224 | 27660 | SQL,PL/SQL: the programming language of oracle | CD |
CD-225 | 27661 | SQL,PL/SQL: the programming language of oracle | CD |
CD-226 | 28031 | From Ghalib's Delli to Lutyens' New Delhi | CD |
CD-227 | 28249 | Public report on basic education in India | CD |
CD-228 | 25258 | The art of Genomes3 | CD |
CD-229 | 28411 | The new oxford companion to economics in India | CD |
CD-230 | 29030 | Software engineering | CD |
CD-231 | 29031 | Software engineering | CD |
CD-232 | 29032 | Software engineering | CD |
Any queries with regard to library and its services, please feel free to contact us in person, over the telephone or email. Library staff will be very happy to assist you in making the best use of resources to support your academic and research work. Please click here to contact us.